Description K.M Car Van Hiace Coaster Bus
Charge per KM 35 52.5 61.25 79 96.25
Airport Route / Disposal Charge / Night Spend Charge (Price in NPR)
Airport arrival or Departure (2Hours) 1000 1500 1750 2250 2750
Mountain Flight 2000 3000 3500 4500 5500
Overnight(Anywhere) 2500 3750 4375 5625 6875
Disposal charge per hour(Minimum 4Hours) 550 825 962.5 1238 1513
Half day sightseeing(4Hours or 40KM). Additional charges over 4Hours or 40KM. (Price in NPR)
Dinner 2000 3000 3500 4500 5500
Inside Ring Road(Only one place) 2000 3000 3500 4500 5500
Inside Ring Road(Any two places) 2000 3000 3500 4500 5500
Gokarna 2000 3000 3500 4500 5500
Kappan 2000 3000 3500 4500 5500
Bhaktapur 2000 3000 3500 4500 5500
Kritipur Chovar 2000 3000 3500 4500 5500
Buungmati Khokana 2350 3525 4113 5288 6463
Godavari 2350 3525 4113 5288 6463
Vajrabarahi Chaapagaun 2350 3525 4113 5288 6463
Dakshinkaali 3000 4500 5250 6750 8250
Hattibaan Resort 2350 3525 4113 5288 6463
Sundarijal 2350 3525 4113 5288 6463
Saankhu 2350 3525 4113 5288 6463
Changunarayan 2350 3525 4113 5288 6463
Saanga Vanjyang(Shiva Temple) 2350 3525 4113 5288 6463
Dhulikhel 3000 4500 5250 6750 8250
Budanilkantha 2000 3000 3500 4500 5500
Full day sightseeing(8Hours or 80KM). Additional charges over 4Hours or 40KM. (Price in NPR)
Kathmandu City, Swyambhu, Patan 4000 6000 7000 9000 11000
Bouddha, Pashupati, Bhaktapur 4000 6000 7000 9000 11000
Inside Ring Road (Any 4 Places 2550 3825 5100 7650 10200
Dakshinkali, Chovar, Kritipur 4000 6000 7000 9000 11000
Nagarjun, Balaju 4000 6000 7000 9000 11000
Bhaktapur, Changunarayan, Nagarkot 5000 7500 8750 11250 13750
Bhaktapur Nagarkot 4000 6000 7000 9000 11000
Nagarkot only 4000 6000 7000 9000 11000
Paathivara Nallu(Lalitpur) 4000 6000 7000 9000 11000
Lakuri Vanjyang 4000 6000 7000 9000 11000
Bhaktapur Changunarayan 4000 6000 7000 9000 11000
Nagarjun 4000 6000 7000 9000 11000
Kakani 4000 6000 7000 9000 11000
Bhaktapur Dhulikhel 4000 6000 7000 9000 11000
Fuulchoki 5500 8250 9625 12375 15125
Budanilkantha, Shivapuri 4000 6000 7000 9000 11000
Panauti 4000 6000 7000 9000 11000
Lele Manakamana 4000 6000 7000 9000 11000
Chandragiri(Two way) 4000 6000 7000 9000 11000
Trishuli Dhunche Route(Two way) (Price in NPR)
Kathmandu to Trishuli & Return 160 7000 10500 12250 15750 19250
Khathmandu to Dhunche & Return 260 11375 17063 19906 25593.8 31281
Kathmandu to Syaprobeshi & Return 300 13125 19688 22969 29531.3 36094
Kathmandu to Rasuwagadhi & Return 340 14875 22313 26031 33468.8 40906
Daman Simbhangyang Route(Two way) (Price in NPR)
Kathmandu to Daman Simbhangyang & Return 180 7875 11813 13781 17718.8 21656
Kathmandu to Kulekhani Day & Return 98 4287.5 6431.5 7503 9646.88 11791
Namobuddha, Kodari Jiri Route(Two way) (Price in NPR)
Kathmandu to Namobuddha & Return 115 5031.25 7547 8805 11320 13826
Kathmandu to Bhakunde Beshi & Return 132 4620 6930 8085 19395 12705
Kathmandu to Nepalthok & Return 185 6475 9713 11331 14569 17806
Kathmandu to Khurkot & Return 230 8050 12075 14088 18113 22138
Kathmandu to Halesi & Return 450 15750 23625 27563 35438 43313
Kathmandu to Okhaldhunga & Return 430 15050 22575 26338 33863 41388
Kathmandu to Salleri Faplu & Return 530 23188 34781 40578 52172 63766
Kathmandu to Khurkot Sindhulibazar & Return 300 10500 15750 18375 23625 28875
Kathmandu to Khurkot Bardibas & Return 390 13650 20475 23888 30713 37538
Kathmandu to Khurkot Janakpur & Return 458 16030 24045 28053 36068 44083
Kathmandu to Khurkot Katari & Return 456 15960 23940 27930 35910 43890
Kathmandu to Khurkot Lahan & Return 534 18690 28035 32708 42053 52378
Kathmandu to Khurkot Udaypur Gaighat & Return 600 21000 31500 36750 47250 57750
Kathmandu to Khurkot Inaruwa & Return 710 24850 37275 43488 55913 68338
Kathmandu to Khurkot Koshitappu & Return 720 25200 37800 4100 56700 69300
Kathmandu to Khurkot Biratnagar & Return 780 27300 40950 47775 61425 75075
Kathmandu to Khurkot Itahari & Return 718 25130 37695 43978 56543 69108
Kathmandu to Khurkot Dharan & Return 775 27125 40699 47469 61031 74594
Kathmandu to Khurkot Dhankuta & Return 884 30940 46410 54145 69615 85085
Kathmandu to Khurkot Basantapur & Return 948 33180 49770 58065 74655 91245
Kathmandu to Khurkot Kakadvitta & Return 924 32340 48510 56595 72765 88935
Kathmandu to Khurkot Pashupatinagar & Return 1032 36120 54180 63210 81270 99330
Kathmandu to Khurkot Ilam & Return 1060 37100 55650 64925 83475 102025
Kathmandu to Palanchok Bhagwati & Return 130 4550 6825 7963 10238 12513
Kathmandu to Melamchi & Return 160 7000 10500 12250 15750 19250
Kathmandu to Chautara & Return 190 6650 9975 11638 14963 18288
Kathmandu to Barahbise & Return 186 6510 9765 11393 14648 17903
Kathmandu to Border Land & Return 210 7350 11025 12863 16538 20213
Kathmandu to Kodari & Return 238 8330 12495 14578 18743 22908
Kathmandu to Charikot & Return 290 10150 15225 17763 22838 22908
Kathmandu to Jiri & Return 396 13860 20790 24255 31185 38115
Kathmandu to Charaudi Muglin Route(Two way) (Price in NPR)
Kathmandu to Charaudi & Return 182 6370 9555 11148 14333 17518
Kathmandu to Fisling & Return 210 7350 11025 12863 16538 20213
Kathmandu to Dhadingbesi & Return 195 6825 10238 11944 15356 18769
Kathmandu to Manakamana & Return 220 7700 11550 13495 17325 21175
Kathmandu to Muglin & Return 240 8400 12600 14700 18900 23100
Kathmandu to Malekhu & Return 150 5250 7875 9188 11813 14438
Muglin to Pokhara & Return 190 6650 9975 11638 14963 18288
Kathmandu to Gorkhar, Dumre, Pokhara, Beni Route(Two way) (Price in NPR)
Kathmandu to Aabu Kahaireni & Return 244 8540 12810 14945 19215 23485
Aabu Kahaireni to Gorkha & Return 52 1820 2730 3185 4095 5005
Kathmandu to Gorkha & Return 296 10360 15540 18130 23310 28490
Kathmandu to Dumre & Return 290 10150 15225 17763 22838 27913
Kathmandu to Besisahar Day Returm 380 13300 19950 23275 29925 36575
Kathmandu to Bandupur & Return 300 10500 15750 18375 23625 28875
Kathmandu to Damauli & Return 310 10850 16275 18988 24413 29838
Kathmandu to Khairenitar & Return 360 12600 18900 22050 28350 34650
Kathmandu to Pokhara & Return 410 14350 21525 25113 32288 39463
Pokhara half day sightseeing 2000 3000 3500 4500 5500
Pokhara full day sightseeing 4000 6000 7000 9000 11000
Pokhara Begnas half day sightseeing 2000 3000 3500 4500 5500
Pokhara sarangkot half day sightseeing 2000 3000 3500 4500 5500
Pokhara Naudada half day sightseeing 2350 3525 4113 5288 6462.5
Pokhara Matepani Gumba half day sightseeing 2350 3525 4113 5288 6462.5
Pokhara Shantigufa half day sightseeing 2000 3000 3500 4500 5500
Pokhara fedi drop 2350 3525 4113 5288 6462.5
Pokhara Nayapul drop 4000 6000 7000 9000 11000
Kathmandu to Nayapul & Return 495 17325 25988 30319 38981 47644
Kathmandu to Baglung & Return 558 19530 29295 34178 43943 53708
Kathmandu to Beni & Return 574 20090 30135 35158 45203 55248
Kathmandu to Jomsom & Return 732 25620 38430 44835 57645 70455
Kathmandu to Muktinath(3 nights 4 days) 774 41363 62044 72384 93066 113747
Kathmandu to Pokhara Syanjha & Return 544 19040 28560 33320 42840 52360
Kathmandu to Gaigat, Chitwan, Narayanghat Route(Two way) (Price in NPR)
Kathmandu to Chitawan Gaighat & Return 280 9800 14700 17150 22050 26950
Kathmandu to Chitwan Jugedi & Return 290 10150 15225 17763 22838 27913
Kathmandu to Narayangath & Return 312 10920 15380 19110 24570 30030
Kathmandu to Sauraha & Return 350 12250 18375 21438 27563 33688
Kathmandu to Chitwan Jungle Lodge & Return 370 12950 19425 22663 29138 15613
Kathmandu to Chitwan Machan & Return 390 13650 20475 23888 30713 37538
Kathmandu to Narayani Safari/Machan Paradise & Return 370 12950 19425 22663 29138 35613
Kathmandu to Chitwan Ice Land & Return 390 13650 20474 23888 30713 37538
Kathmandu to Chitwan Tharu Village & Return 410 14350 21525 25113 32288 39463
Kathmandu to Chitwan Temple Tiger & Return 410 14350 21525 25113 32288 39463
Kathmandu to Chitwan Meghauli & Return 370 12950 19425 22663 29138 35613
Round Trip Route (Price in NPR)
Kathmandu to Pokhara, Palpa, Tansen, Lumbini, Chitwan 4 Nights 5 Days 750 36250 54375 63438 81563 99688
Kathmandu to Pokhara, Muglin, Chitwan, Sarauha, Lumbini 4 Nights 5 Days 858 40030 60045 70053 90068 110083
Kathmandu to Hetauda, Birgunj, Janakpur, Biratnagar, Kakadvitta, Dharan Route (Price in NPR)
Kathmandu to Hetauda & Return 468 16380 24570 28665 36855 45045
Kathmandu to Birgunj & Return 556 11460 29190 34055 43785 53515
Kathmandu to Janakpur & Return 750 26250 39375 45938 59063 72188
Kathmandu to Siraha & Return 830 29050 43575 50838 65363 79888
Kathmandu to Udaypur Gaighat & Return 905 31675 47513 55431 71269 87106
Kathmandu to Sindhuli & Return 732 25620 38430 44835 57645 70455
Kathmandu to Gaur & Return 660 23100 34650 40425 51975 62525
Kathmandu to Chitwan Malangwaa & Return 682 23870 35805 41773 53708 65643
Dhankuta to Biratnagar & Return 1082 37870 56805 66273 85208 104143
Kathmandu Lahan & Return 870 30450 45675 53288 68513 83738
Kathmandu to Kakadvitta & Return 1220 42700 64050 74725 96075 117425
Kathmandu to Dharan & Return 1087 38045 57068 66579 85601 104624
Kathmandu to Dhankuta & Return 1182 41370 62055 72398 93083 113768
Kathmandu to Hiley & Return 40 1400 2100 2450 3150 3850
Kathmandu to Ilam & Return 1360 47600 71400 83300 107100 130900
Kathmandu to Fidim & Return 1498 52430 78645 91753 117968 144183
Kathmandu to Kulekhani Hetauda & Return 180 7875 11813 13781 17719 21656
Kathmandu to Kulekhani Birgunj & Return 282 12338 18506 21591 27759 33928
Kathmandu to Kulekhani Gaur & Return 400 17500 26250 30625 39375 48125
Kathmandu to Kulekhani Malangwaa & Return 418 18288 27431 32003 41147 50291
Kathmandu to Butwal, Lumbini, Nepalgunj, Bardiya, Dhangadhi, Mahendranagar Route (Price in NPR)
Kathmandu to Butwal & Return 542 18970 28455 33198 42683 52168
Kathmandu to Bhairahawa, Sunauli & Return 600 21000 31500 36750 47250 57750
Kathmandu to Lumbini & Return 630 22050 33075 38588 49613 60638
Lumbini to Tilaurakot & Return 50 1750 2625 3063 3938 4812.5
Kathmandu to Tanseen & Return 630 22050 33075 38588 49613 60638
Kathmandu to Krishna Nagar & Return 730 25550 38325 44713 57488 70263
Kathmandu to Dang & Return 890 31150 46725 54513 70088 85663
Kathmandu to Dorahi Tulsipur & Return 898 30730 46095 53778 69143 84508
Kathmandu to Pyuthan & Return 860 30100 45150 52675 67725 82775
Kathmandu to Nepalgunj & Return 1040 36400 54600 63700 81900 100100
Kathmandu to Bardiya National Park & Return 1160 40600 60900 71050 91350 111650
Kathmandu to Mahendra Nagar & Return 1420 49700 54550 86975 111825 136675
Kathmandu to Dhangadi & Return/td> 1330 46550 69825 81463 104738 128013
Tour Guide/Officer inside Ringroad(Pickup/Drop) (Price in NPR) 500 750 875 4655 1375

Notes*

  1. All the mentioned prices are in Nepalese Rupees(NPR).
  2. Jeep and Van fall under the same category, prices may vary according to the type of vehicle.
  3. Minimum half day charge will be charged on disposal vehicle. Disposal service is only availabe inside Ringroad.
  4. Additional 50% will be charged after 8:00 PM on Airport arrival/Departure/Disposal service.
  5. The mentioned prices also include service of A/C(Air Conditioner)
  6. Additional 25% will be charged on offroads and hilly areas.
  7. During return trips vehicle must return Kathmandu within 10:00 PM, otherwise O/N(Overnight) charge will be charged.
  8. The O/N charge is excluded on above mentioned prices in return trips. The mentioned prices in return trips is only for a day.
  9. Above given price and KM is allocated for two way.
  10. In case of vehicle break down during journey, replacement vehicle will be made available.
  11. On Gokarna/Budhanilkantha/Godawari arrival or departure, only half day charge of related places will be charged.
  12. On Gokarna/Budhanilkantha/Godawari sightseeing, additional 1 half day sightseeing charge will be charged.
  13. 13% VAT is included on above mentined prices.
  14. If the price of petrol or diesel goes up by Rs.5, then the price will be re-evaluated upon mutual agreement.
  15. The price is evaluated as: Car(1), Van(1.5 Car), Hiace/Jeep(1.75 Car), Coaster(2.5 Car), Bus(2.75 Car)
  16. 25% will be charged on cancelling once the booking has been done.
  17. On the above price, price of Van is charged on Scorpio and Tata jeeps and price of Hiace is charged on Mitsubishi, Toyota and Nissan jeeps.
Book vehicle online easily in Kathmandu | Nepal Vehicle Travels And Tours

Instant Booking

Book vehicle online easily in Kathmandu | Nepal Vehicle Travels And Tours

Get In Touch